Standings Softball - Early Bird Tournament (MEN'S) - Dedham
Softball| Team | W | L | T | PS | PSA | PSD |
|---|---|---|---|---|---|---|
| BBD/HT | 0 | 0 | 0 | 0 | 0 | 0 |
| Hit For Brains | 0 | 0 | 0 | 0 | 0 | 0 |
| Crickets | 0 | 0 | 0 | 0 | 0 | 0 |
| O.T.F | 0 | 0 | 0 | 0 | 0 | 0 |
| Grizzly Balls | 0 | 0 | 0 | 0 | 0 | 0 |
| The Outsiders | 0 | 0 | 0 | 0 | 0 | 0 |
| Bostonians | 0 | 0 | 0 | 0 | 0 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential

