Standings Soccer (7v7) - Thursdays in Cambridge League (7v7) (COED) - Danehy Park
Soccer (Outdoor)Full Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
reyes toxicos | 6 | 4 | 1 | 1 | 0.667 | 15 | 7 | 8 | 0 |
Look Ma No Hands | 6 | 4 | 1 | 1 | 0.667 | 28 | 12 | 16 | 0 |
What the Hull (IND) | 6 | 3 | 3 | 0 | 0.500 | 11 | 18 | -7 | 0 |
Victorious Secret | 6 | 3 | 3 | 0 | 0.500 | 11 | 11 | 0 | 0 |
Thursday Tropics (IND) | 6 | 1 | 4 | 1 | 0.167 | 11 | 18 | -7 | 0 |
ADL FC | 6 | 1 | 4 | 1 | 0.167 | 9 | 19 | -10 | 1 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential