Standings Basketball (5 v 5) - Thursdays in Waltham (MEN'S) - Waltham B&G Club
BasketballFull Team | W | L | T | PCT | PS | PSA | PSD | DNP | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Ronin Blood Warriors | 3 | 0 | 0 | 100.0 | 207 | 171 | 36 | 0 | 0.0 | 6.0 |
Big Buckets | 2 | 1 | 0 | 66.67 | 154 | 163 | -9 | 0 | 0.0 | 4.0 |
And I took it Personally | 1 | 1 | 0 | 50.0 | 133 | 109 | 24 | 0 | 0.0 | 2.0 |
Eighteen95 | 0 | 2 | 0 | 0.0 | 119 | 125 | -6 | 0 | 0.0 | 0.0 |
Waltham Celtics (IND) | 0 | 2 | 0 | 0.0 | 115 | 160 | -45 | 0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential