Standings Softball - Sunday Coed Softball League (COED) - Greater Boston
SoftballMetro Boston Division
Full Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Boston Tree Party | 7 | 6 | 1 | 0 | 0.857 | 128 | 56 | 72 | 0 |
Standard Errors | 8 | 6 | 2 | 0 | 0.750 | 101 | 94 | 7 | 0 |
Stud Light Limes | 9 | 6 | 3 | 0 | 0.667 | 131 | 90 | 41 | 1 |
Topsy Turtles | 7 | 4 | 3 | 0 | 0.571 | 84 | 79 | 5 | 0 |
Underdogs | 6 | 3 | 3 | 0 | 0.500 | 104 | 68 | 36 | 0 |
The Soft Balls (IND) | 7 | 2 | 5 | 0 | 0.286 | 54 | 77 | -23 | 1 |
Southie Seltzies (IND) | 8 | 2 | 6 | 0 | 0.250 | 77 | 121 | -44 | 0 |
Boston Common Division
Full Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Sunday Sluggers (IND) | 7 | 3 | 4 | 0 | 0.429 | 75 | 121 | -46 | 0 |
Common Commanders (IND) | 5 | 0 | 5 | 0 | 0.000 | 43 | 91 | -48 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential