Standings Softball - Mondays in Somerville Twilight League (COED) - Dilboy Diamond
SoftballFull Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Tommy Want Wingy | 3 | 2 | 1 | 0 | 0.667 | 44 | 21 | 23 | 0 |
Somerville Rockies (IND) | 5 | 3 | 2 | 0 | 0.600 | 36 | 33 | 3 | 1 |
DGC | 2 | 1 | 1 | 0 | 0.500 | 18 | 16 | 2 | 0 |
Sorry in Advance | 3 | 1 | 2 | 0 | 0.333 | 18 | 45 | -27 | 0 |
Favreâ??s Jeans | 1 | 0 | 1 | 0 | 0.000 | 3 | 4 | -1 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential