Standings Softball - Engineers and Contractors League (OPEN) - Greater Boston
SoftballFull Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
WSP | 2 | 2 | 0 | 0 | 1.000 | 39 | 33 | 6 | 0 |
Suffolk Construction | 6 | 5 | 1 | 0 | 0.833 | 107 | 64 | 43 | 0 |
Haley & Aldrich | 4 | 3 | 1 | 0 | 0.750 | 57 | 24 | 33 | 1 |
Lee Kennedy Construction | 4 | 3 | 1 | 0 | 0.750 | 100 | 54 | 46 | 0 |
Consigli Construction | 4 | 2 | 2 | 0 | 0.500 | 51 | 55 | -4 | 0 |
HNTB | 4 | 2 | 2 | 0 | 0.500 | 55 | 31 | 24 | 1 |
HSH Beacons | 5 | 2 | 3 | 0 | 0.400 | 55 | 78 | -23 | 0 |
Motorpool Renegades | 3 | 1 | 2 | 0 | 0.333 | 56 | 53 | 3 | 0 |
Jacobs | 6 | 1 | 5 | 0 | 0.167 | 48 | 93 | -45 | 0 |
McPhail Associates | 4 | 0 | 4 | 0 | 0.000 | 18 | 101 | -83 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential