Standings Softball - Wicked BISSA Media League (COED) - Back Bay Fens
SoftballFull Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
The Newbury Boston | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
First Republic | 1 | 1 | 0 | 0 | 1.000 | 21 | 3 | 18 | 0 |
Gupta Media | 2 | 2 | 0 | 0 | 1.000 | 17 | 6 | 11 | 0 |
Boston Globe | 2 | 1 | 1 | 0 | 0.500 | 20 | 23 | -3 | 0 |
Connelly Partners | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
InterContinental Boston | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Langham Boston | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Amazon | 2 | 0 | 2 | 0 | 0.000 | 4 | 5 | -1 | 1 |
A&G | 1 | 0 | 1 | 0 | 0.000 | 2 | 12 | -10 | 0 |
Havas Media | 1 | 0 | 1 | 0 | 0.000 | 2 | 17 | -15 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential