Standings Soccer (7v7) - Mondays in Fenway League (7v7) (COED) - Clemente Field
Soccer (Outdoor)Full Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Markit FC | 2 | 2 | 0 | 0 | 1.000 | 10 | 1 | 9 | 0 |
Big Skrump | 3 | 2 | 0 | 1 | 0.667 | 12 | 5 | 7 | 0 |
WobaboSuffolk | 2 | 1 | 1 | 0 | 0.500 | 6 | 7 | -1 | 0 |
Mushroom Pizza | 2 | 0 | 1 | 1 | 0.000 | 3 | 5 | -2 | 0 |
Fenway Legion (IND) | 3 | 0 | 3 | 0 | 0.000 | 6 | 19 | -13 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential