Standings Pickleball - Wednesdays in Brighton League (OPEN) - The TRACK @ New Balance
PickleballFull Sour (Intermediate/Advanced)
Full Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Kid Rock Your Pickle (IND) | 6 | 6 | 0 | 0 | 1.000 | 15 | 0 | 15 | 0 |
Caught in a Pickle (IND) | 6 | 5 | 1 | 0 | 0.833 | 12 | 3 | 9 | 0 |
pickles on the side | 6 | 5 | 1 | 0 | 0.833 | 13 | 5 | 8 | 0 |
Dinkahs | 6 | 4 | 2 | 0 | 0.667 | 8 | 4 | 4 | 1 |
Soft Serve (IND) | 6 | 3 | 3 | 0 | 0.500 | 6 | 9 | -3 | 0 |
Rojaan | 6 | 3 | 3 | 0 | 0.500 | 12 | 6 | 6 | 0 |
Slick Pickles (IND) | 6 | 2 | 4 | 0 | 0.333 | 4 | 14 | -10 | 0 |
Aces (IND) | 6 | 1 | 5 | 0 | 0.167 | 2 | 9 | -7 | 2 |
The Big Dills | 6 | 1 | 5 | 0 | 0.167 | 4 | 10 | -6 | 1 |
Big Dills | 6 | 0 | 6 | 0 | 0.000 | 1 | 17 | -16 | 0 |
Half Sour (Recreational)
Full Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Dash & Smash | 6 | 5 | 1 | 0 | 0.833 | 15 | 0 | 15 | 1 |
Dill or No Dill (IND) | 6 | 4 | 2 | 0 | 0.667 | 9 | 9 | 0 | 0 |
The Real Dill | 6 | 3 | 2 | 1 | 0.500 | 9 | 6 | 3 | 0 |
Low Energy Pickle Backs | 6 | 3 | 3 | 0 | 0.500 | 8 | 4 | 4 | 1 |
Sedum Freedom | 6 | 1 | 5 | 0 | 0.167 | 0 | 12 | -12 | 1 |
Wednesday Crew (IND) | 5 | 0 | 4 | 1 | 0.000 | 1 | 11 | -10 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential