Standings Softball - Greater Boston Engineers and Contractors League (OPEN) - Greater Boston

Coed Division

Full Team GP W L T PCT PS PSA PSD DNP
VHB 10 8 2 0 0.800 136 91 45 0
Haley & Aldrich 10 8 2 0 0.800 97 69 28 1
Fuss & O'Neill 10 6 4 0 0.600 94 95 -1 0
SGH *i* 10 5 5 0 0.500 91 104 -13 1
Campanelli 10 4 6 0 0.400 82 81 1 2
Howard Stein Hudson 10 3 7 0 0.300 61 72 -11 3
Gilbane 10 1 9 0 0.100 57 127 -70 1
The Soil Loggers 10 0 10 0 0.000 51 127 -76 2

Open Division

Full Team GP W L T PCT PS PSA PSD DNP
Lee Kennedy Construction 10 9 1 0 0.900 184 98 86 0
Suffolk 10 8 2 0 0.800 111 66 45 0
HNTB 10 8 2 0 0.800 168 95 73 0
Motorpool Renegades 10 7 3 0 0.700 140 125 15 0
WSP 9 4 5 0 0.444 125 131 -6 1
McPhail Associates 10 4 6 0 0.400 96 133 -37 1
Jacobs 9 0 9 0 0.000 51 144 -93 1
Consigli Construction 10 4 6 0 0.400 39 25 14 5
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback