Standings Pickleball - Tuesdays in Brighton INSTRUCTIONAL League (60 min) (MIXED) - The TRACK @ New Balance
Pickleball| Full Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| Court Crushers | 3 | 3 | 0 | 0 | 1.000 | 5 | 0 | 5 | 0 |
| Bobcats (IND) | 3 | 3 | 0 | 0 | 1.000 | 7 | 2 | 5 | 0 |
| Dog Park | 3 | 2 | 1 | 0 | 0.667 | 3 | 2 | 1 | 0 |
| Team JJ (IND) | 3 | 1 | 2 | 0 | 0.333 | 3 | 0 | 3 | 2 |
| Team Gail (IND) | 3 | 1 | 2 | 0 | 0.333 | 4 | 5 | -1 | 0 |
| Paddle Partners (IND) | 3 | 1 | 2 | 0 | 0.333 | 4 | 5 | -1 | 0 |
| Pickled Pink (IND) | 3 | 1 | 2 | 0 | 0.333 | 3 | 6 | -3 | 0 |
| What's the Dill? (IND) | 3 | 0 | 3 | 0 | 0.000 | 0 | 9 | -9 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential

