Standings Softball - Thursdays in the City League (COED) - Boston Common
SoftballFull Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Big Chucks | 6 | 6 | 0 | 0 | 1.000 | 102 | 27 | 75 | 0 |
Tommy Want Wingy | 6 | 5 | 1 | 0 | 0.833 | 76 | 58 | 18 | 0 |
BBH1 | 6 | 4 | 2 | 0 | 0.667 | 61 | 48 | 13 | 0 |
Ball in Hand | 6 | 4 | 2 | 0 | 0.667 | 65 | 55 | 10 | 0 |
Backdoor Sliders | 6 | 3 | 3 | 0 | 0.500 | 82 | 50 | 32 | 0 |
Quan | 6 | 3 | 3 | 0 | 0.500 | 52 | 51 | 1 | 0 |
The Hollister Group | 6 | 3 | 3 | 0 | 0.500 | 64 | 71 | -7 | 0 |
The Commanders | 6 | 2 | 3 | 1 | 0.417 | 60 | 57 | 3 | 0 |
The Suppliers | 6 | 2 | 3 | 1 | 0.417 | 51 | 56 | -5 | 0 |
BBH2 | 6 | 2 | 4 | 0 | 0.333 | 34 | 93 | -59 | 0 |
Hit It To The GAAP | 6 | 1 | 5 | 0 | 0.167 | 46 | 70 | -24 | 0 |
The Thundering Teds | 6 | 0 | 6 | 0 | 0.000 | 46 | 103 | -57 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential