Standings Softball - Metro Boston Men's Softball League (MEN'S) - Greater Boston
SoftballMetro Boston Men's
Full Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Inglorious Batters | 10 | 8 | 2 | 0 | 0.800 | 219 | 128 | 91 | 0 |
Busting Balls (IND) | 10 | 8 | 2 | 0 | 0.800 | 168 | 144 | 24 | 0 |
Turbo Cranks | 10 | 6 | 4 | 0 | 0.600 | 182 | 213 | -31 | 0 |
Ministry of Flannel | 10 | 6 | 4 | 0 | 0.600 | 150 | 107 | 43 | 0 |
The Whiffs | 10 | 5 | 5 | 0 | 0.500 | 165 | 164 | 1 | 0 |
Big Floppy Tuna | 10 | 3 | 7 | 0 | 0.300 | 121 | 141 | -20 | 1 |
Bud Light 69ers | 10 | 1 | 9 | 0 | 0.100 | 89 | 131 | -42 | 3 |
Metro West Men's
Full Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Crash RMX | 11 | 11 | 0 | 0 | 1.000 | 273 | 94 | 179 | 0 |
Kekambas | 10 | 4 | 6 | 0 | 0.400 | 145 | 160 | -15 | 0 |
Hit For Brains | 10 | 3 | 7 | 0 | 0.300 | 163 | 188 | -25 | 0 |
Metro West Mets (IND) | 10 | 1 | 9 | 0 | 0.100 | 100 | 287 | -187 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential