Standings Pickleball - Wednesdays in Brighton REC/INT League (60 min) (MIXED) - The TRACK @ New Balance
Pickleball| Full Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| Kitchen Killers (IND) | 16 | 14 | 1 | 1 | 0.875 | 142 | 41 | 101 | 0 |
| The Dunkers | 28 | 20 | 8 | 0 | 0.714 | 207 | 158 | 49 | 0 |
| Brighton Knicks (IND) | 18 | 12 | 6 | 0 | 0.667 | 122 | 131 | -9 | 0 |
| New Balance Pickles (IND) | 22 | 13 | 8 | 1 | 0.591 | 136 | 108 | 28 | 1 |
| Dash and Smash | 20 | 11 | 9 | 0 | 0.550 | 114 | 59 | 55 | 7 |
| Track Pickles (IND) | 18 | 9 | 9 | 0 | 0.500 | 49 | 113 | -64 | 0 |
| Dinks and Aces (IND) | 18 | 7 | 11 | 0 | 0.389 | 114 | 150 | -36 | 0 |
| Allston A Team (IND) | 22 | 8 | 14 | 0 | 0.364 | 77 | 127 | -50 | 4 |
| Brighton Picklers (IND) | 20 | 6 | 13 | 1 | 0.300 | 34 | 19 | 15 | 12 |
| Siena Saints (IND) | 26 | 2 | 23 | 1 | 0.077 | 69 | 158 | -89 | 9 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential

