Standings Softball - Greater Boston Engineers and Contractors League (OPEN) - Greater Boston
SoftballFull Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Turner Construction *IND* | 9 | 8 | 1 | 0 | 0.889 | 121 | 51 | 70 | 0 |
Consigli Construction | 10 | 8 | 2 | 0 | 0.800 | 137 | 37 | 100 | 2 |
Motorpool Renegades | 10 | 7 | 3 | 0 | 0.700 | 121 | 114 | 7 | 0 |
HNTB | 10 | 6 | 4 | 0 | 0.600 | 138 | 87 | 51 | 1 |
VHB | 10 | 6 | 4 | 0 | 0.600 | 158 | 111 | 47 | 0 |
SGH *IND* | 10 | 5 | 5 | 0 | 0.500 | 73 | 107 | -34 | 0 |
Howard Stein Hudson | 10 | 5 | 5 | 0 | 0.500 | 66 | 98 | -32 | 3 |
McPhail | 10 | 4 | 6 | 0 | 0.400 | 51 | 99 | -48 | 0 |
WSP | 8 | 2 | 6 | 0 | 0.250 | 69 | 100 | -31 | 2 |
Jacobs | 10 | 2 | 8 | 0 | 0.200 | 41 | 142 | -101 | 2 |
Suffolk | 10 | 4 | 6 | 0 | 0.400 | 42 | 22 | 20 | 5 |
Haley and Aldrich | 9 | 1 | 8 | 0 | 0.111 | 78 | 127 | -49 | 2 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential