Standings Softball - Greater Boston Hotel League (COED) - Boston Common
SoftballFull Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Omni at the Seaport | 6 | 6 | 0 | 0 | 1.000 | 67 | 22 | 45 | 0 |
The Newbury Boston *IND* | 6 | 5 | 1 | 0 | 0.833 | 35 | 33 | 2 | 0 |
Connelly Partners | 6 | 5 | 1 | 0 | 0.833 | 110 | 39 | 71 | 0 |
The Ritz-Carlton, Boston *IND* | 6 | 3 | 3 | 0 | 0.500 | 24 | 57 | -33 | 0 |
Westin Boston Seaport Hotel *IND* | 6 | 3 | 3 | 0 | 0.500 | 55 | 51 | 4 | 1 |
Boston Globe Media Partners *IND* | 6 | 3 | 3 | 0 | 0.500 | 36 | 66 | -30 | 0 |
Hilton Boston Park Plaza | 6 | 2 | 3 | 1 | 0.333 | 47 | 42 | 5 | 0 |
Long Wharf Marriott | 6 | 1 | 4 | 1 | 0.167 | 57 | 72 | -15 | 0 |
Havas Media *IND* | 6 | 1 | 5 | 0 | 0.167 | 49 | 62 | -13 | 2 |
Aloft & Element Boston Seaport | 6 | 0 | 6 | 0 | 0.000 | 17 | 53 | -36 | 2 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential