Standings Soccer - Sundays in Watertown 7v7 League (COED) - Victory Field
Soccer (Outdoor)Full Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
BOSTONEAS FBC *IND* | 6 | 5 | 1 | 0 | 0.833 | 28 | 6 | 22 | 0 |
Chequers FC | 6 | 4 | 1 | 1 | 0.667 | 25 | 10 | 15 | 0 |
Watertown Revolution (IND) | 6 | 2 | 1 | 3 | 0.333 | 19 | 8 | 11 | 1 |
Mini Phoenix FC *IND* | 6 | 2 | 4 | 0 | 0.333 | 7 | 20 | -13 | 0 |
ALEL Ball Kickers | 6 | 1 | 3 | 2 | 0.167 | 15 | 20 | -5 | 1 |
The Sevens (IND) | 6 | 1 | 5 | 0 | 0.167 | 6 | 36 | -30 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential