Standings Soccer - Wednesdays in Eastie League (7v7) (MEN'S) - Boston Scores
Soccer (Outdoor)Full Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Las Bestias FC | 6 | 4 | 0 | 2 | 0.667 | 19 | 10 | 9 | 0 |
Barcelona (IND) | 6 | 4 | 2 | 0 | 0.667 | 18 | 12 | 6 | 0 |
Wrizz (IND) | 6 | 1 | 3 | 2 | 0.167 | 12 | 21 | -9 | 0 |
Sounders FC (IND) | 2 | 0 | 2 | 0 | 0.000 | 0 | 1 | -1 | 1 |
New Team | 4 | 0 | 2 | 2 | 0.000 | 11 | 16 | -5 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential