Standings Flag Football - Wednesdays in Eastie League (6v6) (MEN'S) - Boston Scores
Flag FootballFull Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Attitude adjustment | 6 | 6 | 0 | 0 | 1.000 | 251 | 175 | 76 | 0 |
Untouchables | 6 | 5 | 1 | 0 | 0.833 | 220 | 150 | 70 | 0 |
Hammersticks | 6 | 2 | 4 | 0 | 0.333 | 193 | 206 | -13 | 0 |
Mean Machine (IND) | 6 | 1 | 5 | 0 | 0.167 | 155 | 220 | -65 | 0 |
Somerville Stallions (IND) | 6 | 1 | 5 | 0 | 0.167 | 152 | 220 | -68 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential