Standings Pickleball - Mondays @ Harpoon Rec League (MIXED) - Harpoon Brewery
PickleballFull Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Kind of A Big Dill (IND) | 8 | 7 | 1 | 0 | 0.875 | 86 | 44 | 42 | 0 |
Monday Pickles (IND) | 8 | 6 | 2 | 0 | 0.750 | 80 | 48 | 32 | 0 |
The Brews (IND) | 8 | 6 | 2 | 0 | 0.750 | 82 | 35 | 47 | 0 |
Paddle Pals | 8 | 3 | 5 | 0 | 0.375 | 47 | 60 | -13 | 0 |
The IPAs (IND) | 8 | 1 | 7 | 0 | 0.125 | 30 | 81 | -51 | 0 |
Monday Blues (IND) | 8 | 1 | 7 | 0 | 0.125 | 27 | 84 | -57 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential