Standings Pickleball - Mondays @ Harpoon Rec League (MIXED) - Harpoon Brewery
PickleballFull Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Kind of A Big Dill (IND) | 16 | 14 | 2 | 0 | 0.875 | 170 | 58 | 112 | 0 |
Monday Pickles (IND) | 16 | 12 | 4 | 0 | 0.750 | 156 | 85 | 71 | 0 |
The Brews (IND) | 16 | 10 | 6 | 0 | 0.625 | 126 | 90 | 36 | 0 |
Paddle Pals | 16 | 7 | 9 | 0 | 0.438 | 106 | 116 | -10 | 0 |
The IPAs (IND) | 16 | 3 | 13 | 0 | 0.188 | 59 | 147 | -88 | 0 |
Monday Blues (IND) | 16 | 2 | 14 | 0 | 0.125 | 40 | 161 | -121 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential