Standings Pickleball - Mondays @ Harpoon Rec League (MIXED) - Harpoon Brewery
PickleballFull Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Monday Pickles (IND) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
The Brews (IND) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Monday Blues (IND) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
The IPAs (IND) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Paddle Pals | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Kind of A Big Dill (IND) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential