Standings Pickleball - Thursdays @ Harpoon Rec League (MIXED) - Harpoon Brewery
PickleballFull Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Dirty Mike and the Gals | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Too Many Cooks (In the Kitchen) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Dilly Girls | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Wasted Talent | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
In a Pickle | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Picklebacks (Thurs) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Pickle Backhands (IND) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Thurs Tanks (IND) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
the mammals | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Seaport Pickles (IND) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential