Standings Pickleball - Thursdays @ Harpoon Rec League (MIXED) - Harpoon Brewery
PickleballFull Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Thurs Tanks (IND) | 9 | 7 | 2 | 0 | 0.778 | 88 | 50 | 38 | 0 |
Pickle Backhands (IND) | 8 | 6 | 2 | 0 | 0.750 | 75 | 51 | 24 | 0 |
Too Many Cooks (In the Kitchen) | 9 | 6 | 3 | 0 | 0.667 | 79 | 60 | 19 | 0 |
Dirty Mike and the Gals | 8 | 5 | 3 | 0 | 0.625 | 73 | 54 | 19 | 0 |
Picklebacks (Thurs) | 8 | 4 | 4 | 0 | 0.500 | 63 | 57 | 6 | 0 |
the mammals | 8 | 4 | 4 | 0 | 0.500 | 67 | 66 | 1 | 0 |
Wasted Talent | 8 | 3 | 5 | 0 | 0.375 | 50 | 75 | -25 | 0 |
In a Pickle | 9 | 3 | 6 | 0 | 0.333 | 78 | 75 | 3 | 0 |
Dilly Girls | 8 | 2 | 6 | 0 | 0.250 | 46 | 79 | -33 | 0 |
Seaport Pickles (IND) | 9 | 2 | 7 | 0 | 0.222 | 39 | 91 | -52 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential