Standings Pickleball - Tuesdays @ Harpoon Rec League (MIXED) - Harpoon Brewery
PickleballFull Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Tweet Victory (IND) | 4 | 4 | 0 | 0 | 1.000 | 44 | 5 | 39 | 0 |
The Pickled Beers (IND) | 4 | 4 | 0 | 0 | 1.000 | 44 | 20 | 24 | 0 |
Seaport Paddles (IND) | 4 | 2 | 2 | 0 | 0.500 | 33 | 30 | 3 | 0 |
Doyles Group (IND) | 4 | 1 | 3 | 0 | 0.250 | 18 | 37 | -19 | 0 |
Tuesday Lob Shots (IND) | 4 | 1 | 3 | 0 | 0.250 | 22 | 39 | -17 | 0 |
Res Ipsa Picklequitor | 4 | 0 | 4 | 0 | 0.000 | 14 | 44 | -30 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential