Standings Pickleball - Wednesdays @ Harpoon Rec League (MIXED) - Harpoon Brewery
PickleballFull Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Rec Beers (IND) | 2 | 2 | 0 | 0 | 1.000 | 22 | 3 | 19 | 0 |
Paddle Snatchers | 3 | 3 | 0 | 0 | 1.000 | 33 | 13 | 20 | 0 |
Day Dinkers | 3 | 2 | 1 | 0 | 0.667 | 30 | 16 | 14 | 0 |
Never Nudes (IND) | 3 | 2 | 1 | 0 | 0.667 | 18 | 12 | 6 | 0 |
Murph Squad (IND) | 3 | 2 | 1 | 0 | 0.667 | 23 | 21 | 2 | 0 |
DEPBTOT21C | 3 | 2 | 1 | 0 | 0.667 | 30 | 22 | 8 | 0 |
JED | 2 | 1 | 1 | 0 | 0.500 | 11 | 12 | -1 | 0 |
Dill & Deadly | 2 | 1 | 1 | 0 | 0.500 | 12 | 20 | -8 | 0 |
Tickle My Pickle | 3 | 1 | 2 | 0 | 0.333 | 21 | 22 | -1 | 0 |
Dillbillies | 2 | 0 | 2 | 0 | 0.000 | 3 | 13 | -10 | 0 |
Pique Le Bol (IND) | 3 | 0 | 3 | 0 | 0.000 | 13 | 33 | -20 | 0 |
Kitchen Cooks (IND) | 3 | 0 | 3 | 0 | 0.000 | 4 | 33 | -29 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential