Standings Pickleball - Wednesdays @ Harpoon Rec League (MIXED) - Harpoon Brewery
PickleballFull Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Rec Beers (IND) | 14 | 12 | 1 | 1 | 0.857 | 142 | 67 | 75 | 0 |
Paddle Snatchers | 16 | 13 | 3 | 0 | 0.813 | 162 | 83 | 79 | 0 |
Dill & Deadly | 15 | 10 | 4 | 1 | 0.667 | 136 | 97 | 39 | 0 |
DEPBTOT21C | 16 | 10 | 6 | 0 | 0.625 | 140 | 112 | 28 | 0 |
JED | 15 | 9 | 6 | 0 | 0.600 | 121 | 96 | 25 | 0 |
Kitchen Cooks (IND) | 15 | 7 | 8 | 0 | 0.467 | 100 | 127 | -27 | 0 |
Day Dinkers | 15 | 7 | 8 | 0 | 0.467 | 125 | 123 | 2 | 0 |
Murph Squad (IND) | 15 | 5 | 10 | 0 | 0.333 | 90 | 141 | -51 | 0 |
Tickle My Pickle | 15 | 5 | 10 | 0 | 0.333 | 95 | 136 | -41 | 0 |
Never Nudes (IND) | 16 | 5 | 11 | 0 | 0.313 | 103 | 130 | -27 | 0 |
Dillbillies | 14 | 3 | 11 | 0 | 0.214 | 77 | 133 | -56 | 0 |
Pique Le Bol (IND) | 15 | 3 | 12 | 0 | 0.200 | 85 | 141 | -56 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential