Standings Pickleball - Wednesdays @ Harpoon Juicer League (MIXED) - Harpoon Brewery
PickleballFull Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Overserved | 16 | 15 | 1 | 0 | 0.938 | 175 | 61 | 114 | 0 |
Seapickles (IND) | 16 | 14 | 2 | 0 | 0.875 | 167 | 72 | 95 | 0 |
The Juicers (IND) | 16 | 7 | 9 | 0 | 0.438 | 102 | 139 | -37 | 0 |
Twerkin 4 a Gherkin | 16 | 5 | 11 | 0 | 0.313 | 92 | 148 | -56 | 0 |
Extra Pickles Please (IND) | 16 | 4 | 12 | 0 | 0.250 | 98 | 160 | -62 | 0 |
Boston Hustle (IND) | 16 | 3 | 13 | 0 | 0.188 | 105 | 159 | -54 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential