Standings Softball - Monday & Wednesday in the City Social League (COED) - Teddy Ebersol Field
SoftballFull Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Down on the River (IND - Neon Yellow) | 4 | 4 | 0 | 0 | 1.000 | 94 | 30 | 64 | 0 |
Supply & Command | 5 | 4 | 1 | 0 | 0.800 | 69 | 53 | 16 | 0 |
Half-Cocked | 4 | 2 | 2 | 0 | 0.500 | 54 | 41 | 13 | 0 |
River Dingers | 6 | 2 | 4 | 0 | 0.333 | 59 | 97 | -38 | 0 |
Orsted | 4 | 1 | 3 | 0 | 0.250 | 17 | 54 | -37 | 0 |
Dugouts & Dragons | 5 | 1 | 4 | 0 | 0.200 | 46 | 64 | -18 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential