Standings Softball - Monday & Wednesday in the City Social League (COED) - Teddy Ebersol Field
SoftballFull Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Supply & Command | 1 | 1 | 0 | 0 | 1.000 | 24 | 8 | 16 | 0 |
Dugouts & Dragons | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Orsted | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Down on the River (IND - Neon Yellow) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Half-Cocked | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
River Dingers | 1 | 0 | 1 | 0 | 0.000 | 8 | 24 | -16 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential