Standings Softball - Metro Boston League (MEN'S) - Greater Boston
SoftballFull Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Ministry of Flannel | 1 | 1 | 0 | 0 | 1.000 | 17 | 2 | 15 | 0 |
Big Floppy Tuna | 1 | 1 | 0 | 0 | 1.000 | 15 | 14 | 1 | 0 |
Turbo Cranks | 1 | 1 | 0 | 0 | 1.000 | 22 | 15 | 7 | 0 |
Inglorious Batters | 2 | 1 | 1 | 0 | 0.500 | 33 | 18 | 15 | 0 |
PBDBSSFC | 1 | 0 | 1 | 0 | 0.000 | 2 | 17 | -15 | 0 |
Los Bombarderos | 1 | 0 | 1 | 0 | 0.000 | 3 | 19 | -16 | 0 |
Busting Balls | 1 | 0 | 1 | 0 | 0.000 | 15 | 22 | -7 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential