Standings Softball - Greater Boston AEC League (OPEN) - Greater Boston
SoftballCoed
Full Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Havas/Arnold (*IND*) [C] | 1 | 1 | 0 | 0 | 1.000 | 10 | 8 | 2 | 0 |
Haley & Aldrich [C] | 1 | 1 | 0 | 0 | 1.000 | 22 | 18 | 4 | 0 |
Connelly Partners [C] | 2 | 1 | 1 | 0 | 0.500 | 8 | 10 | -2 | 0 |
VHB [C] | 2 | 1 | 1 | 0 | 0.500 | 22 | 13 | 9 | 1 |
RDH Building Science [C] | 1 | 0 | 1 | 0 | 0.000 | 13 | 22 | -9 | 0 |
Open
Full Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Howard Stein Hudson [O] | 1 | 1 | 0 | 0 | 1.000 | 15 | 9 | 6 | 0 |
Jacobs [O] | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Motorpool Renegades [O] | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
WSP [O] | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Turner Construction [O] | 1 | 0 | 1 | 0 | 0.000 | 9 | 15 | -6 | 0 |
HNTB [O] | 1 | 0 | 1 | 0 | 0.000 | 18 | 22 | -4 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential