Standings Softball - Greater Boston AEC League (OPEN) - Greater Boston
SoftballCoed
Full Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
VHB [C] (Charcoal) | 9 | 7 | 2 | 0 | 0.778 | 154 | 86 | 68 | 1 |
Haley & Aldrich [C] (Navy Blue) | 10 | 5 | 5 | 0 | 0.500 | 92 | 106 | -14 | 2 |
Connelly Partners [C] (Forest Green) | 10 | 4 | 6 | 0 | 0.400 | 77 | 105 | -28 | 1 |
Havas/Arnold (*IND*) [C] (Red) | 10 | 2 | 8 | 0 | 0.200 | 70 | 194 | -124 | 0 |
RDH Building Science [C] (Vegas Gold) | 9 | 0 | 9 | 0 | 0.000 | 59 | 162 | -103 | 0 |
Open
Full Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Motorpool Renegades [O] (Gold) | 9 | 8 | 1 | 0 | 0.889 | 158 | 55 | 103 | 0 |
Turner Construction (*IND*) [O] (Silver) | 10 | 8 | 2 | 0 | 0.800 | 166 | 98 | 68 | 0 |
Howard Stein Hudson [O] (Maroon) | 9 | 5 | 4 | 0 | 0.556 | 83 | 61 | 22 | 2 |
HNTB [O] (Orange) | 9 | 4 | 4 | 1 | 0.444 | 150 | 99 | 51 | 0 |
WSP [O] (Hot Coral) | 9 | 4 | 5 | 0 | 0.444 | 94 | 103 | -9 | 1 |
Jacobs [O] (Neon Pink) | 8 | 3 | 5 | 0 | 0.375 | 67 | 129 | -62 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential