Standings Softball - Greater Boston AEC League (OPEN) - Greater Boston
SoftballCoed
Full Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
VHB [C] | 6 | 4 | 2 | 0 | 0.667 | 92 | 48 | 44 | 1 |
Haley & Aldrich [C] | 6 | 3 | 3 | 0 | 0.500 | 71 | 103 | -32 | 0 |
Connelly Partners [C] | 5 | 2 | 3 | 0 | 0.400 | 38 | 61 | -23 | 0 |
Havas/Arnold (*IND*) [C] | 6 | 2 | 4 | 0 | 0.333 | 45 | 100 | -55 | 0 |
RDH Building Science [C] | 6 | 1 | 5 | 0 | 0.167 | 40 | 85 | -45 | 0 |
Open
Full Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Motorpool Renegades [O] | 4 | 4 | 0 | 0 | 1.000 | 92 | 23 | 69 | 0 |
Howard Stein Hudson [O] | 5 | 4 | 1 | 0 | 0.800 | 56 | 36 | 20 | 0 |
Turner Construction (*IND*) [O] | 5 | 4 | 1 | 0 | 0.800 | 95 | 54 | 41 | 0 |
WSP [O] | 4 | 1 | 3 | 0 | 0.250 | 31 | 51 | -20 | 1 |
HNTB [O] | 4 | 1 | 3 | 0 | 0.250 | 66 | 62 | 4 | 0 |
Jacobs [O] | 5 | 1 | 4 | 0 | 0.200 | 55 | 96 | -41 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential