Standings Softball - Greater Boston AEC League (OPEN) - Greater Boston
SoftballCoed
Full Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
VHB [C] | 8 | 6 | 2 | 0 | 0.750 | 129 | 73 | 56 | 1 |
Haley & Aldrich [C] | 7 | 4 | 3 | 0 | 0.571 | 71 | 103 | -32 | 0 |
Havas/Arnold (*IND*) [C] | 7 | 2 | 5 | 0 | 0.286 | 50 | 120 | -70 | 0 |
Connelly Partners [C] | 7 | 2 | 5 | 0 | 0.286 | 52 | 95 | -43 | 0 |
RDH Building Science [C] | 7 | 1 | 6 | 0 | 0.143 | 49 | 95 | -46 | 0 |
Open
Full Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Turner Construction (*IND*) [O] | 7 | 6 | 1 | 0 | 0.857 | 141 | 70 | 71 | 0 |
Motorpool Renegades [O] | 5 | 4 | 1 | 0 | 0.800 | 111 | 43 | 68 | 0 |
Howard Stein Hudson [O] | 7 | 5 | 2 | 0 | 0.714 | 70 | 46 | 24 | 1 |
WSP [O] | 6 | 3 | 3 | 0 | 0.500 | 65 | 69 | -4 | 1 |
Jacobs [O] | 7 | 3 | 4 | 0 | 0.429 | 65 | 105 | -40 | 0 |
HNTB [O] | 6 | 2 | 4 | 0 | 0.333 | 87 | 84 | 3 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential