Standings Soccer - Monday South Shore 18+ Indoor League (COED) - Starland Sportsplex
Soccer (Indoor)Full Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Panthers FC | 6 | 6 | 0 | 0 | 1.000 | 46 | 16 | 30 | 0 |
Prestige Worldwide | 7 | 5 | 2 | 0 | 0.714 | 65 | 28 | 37 | 0 |
Top Bins FC | 6 | 2 | 4 | 0 | 0.333 | 28 | 49 | -21 | 0 |
Starland Nutmegs (IND) | 7 | 2 | 5 | 0 | 0.286 | 19 | 45 | -26 | 0 |
Ramrods FC | 6 | 1 | 5 | 0 | 0.167 | 12 | 32 | -20 | 2 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential