Standings Soccer - Monday South Shore 18+ Indoor League (COED) - Starland Sportsplex
Soccer (Indoor)Full Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Panthers FC | 4 | 4 | 0 | 0 | 1.000 | 25 | 6 | 19 | 0 |
Prestige Worldwide | 4 | 3 | 1 | 0 | 0.750 | 28 | 9 | 19 | 0 |
Top Bins FC | 4 | 1 | 3 | 0 | 0.250 | 15 | 32 | -17 | 0 |
Starland Nutmegs (IND) | 4 | 1 | 3 | 0 | 0.250 | 14 | 20 | -6 | 0 |
Ramrods FC | 4 | 1 | 3 | 0 | 0.250 | 10 | 25 | -15 | 1 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential