Standings Pickleball - Tuesdays @ Harpoon Rec League (MIXED) - Harpoon Brewery
PickleballFull Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Res Ipsa Picklequitor | 4 | 3 | 1 | 0 | 0.750 | 40 | 15 | 25 | 0 |
Ding Dong Dink | 4 | 3 | 1 | 0 | 0.750 | 40 | 22 | 18 | 0 |
Dill & Deadly | 4 | 3 | 1 | 0 | 0.750 | 41 | 21 | 20 | 0 |
Dink Dynasty (IND - REC) | 4 | 3 | 1 | 0 | 0.750 | 42 | 25 | 17 | 0 |
Thirsty Tuesday (IND) | 5 | 3 | 2 | 0 | 0.600 | 34 | 32 | 2 | 0 |
Net Incoming | 4 | 1 | 3 | 0 | 0.250 | 15 | 36 | -21 | 0 |
Tuesday Crew (IND) | 3 | 0 | 3 | 0 | 0.000 | 2 | 33 | -31 | 0 |
Spreadsheet Spartans | 4 | 0 | 4 | 0 | 0.000 | 14 | 44 | -30 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential