Standings Pickleball - Tuesdays @ Harpoon Rec League (MIXED) - Harpoon Brewery
PickleballFull Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Ding Dong Dink | 8 | 6 | 2 | 0 | 0.750 | 82 | 38 | 44 | 0 |
Dill & Deadly | 9 | 6 | 2 | 1 | 0.667 | 88 | 44 | 44 | 0 |
Thirsty Tuesday (IND) | 9 | 6 | 3 | 0 | 0.667 | 62 | 54 | 8 | 0 |
Dink Dynasty (IND - REC) | 6 | 3 | 3 | 0 | 0.500 | 42 | 25 | 17 | 2 |
Res Ipsa Picklequitor | 8 | 4 | 4 | 0 | 0.500 | 45 | 52 | -7 | 0 |
Net Incoming | 7 | 3 | 4 | 0 | 0.429 | 41 | 61 | -20 | 0 |
Tuesday Crew (IND) | 6 | 1 | 5 | 0 | 0.167 | 4 | 55 | -51 | 0 |
Spreadsheet Spartans | 9 | 1 | 7 | 1 | 0.111 | 44 | 79 | -35 | 1 |
PwC REC Team 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Bigger dill | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential