Standings Pickleball - Wednesdays @ Harpoon Juicer League (MIXED) - Harpoon Brewery
PickleballFull Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Dink Crew (IND) | 4 | 4 | 0 | 0 | 1.000 | 44 | 10 | 34 | 0 |
Boston Hustle | 4 | 3 | 1 | 0 | 0.750 | 34 | 24 | 10 | 0 |
Pickle Me Elmo | 4 | 2 | 2 | 0 | 0.500 | 34 | 27 | 7 | 0 |
Backhanders (IND) | 4 | 1 | 3 | 0 | 0.250 | 18 | 40 | -22 | 0 |
Rush Hour | 4 | 0 | 4 | 0 | 0.000 | 15 | 44 | -29 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential