Standings Pickleball - Wednesdays @ Harpoon Rec League (MIXED) - Harpoon Brewery
PickleballFull Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Paddle Me Softly (IND) | 4 | 4 | 0 | 0 | 1.000 | 44 | 19 | 25 | 0 |
Pique Le Bol (IND) | 4 | 3 | 1 | 0 | 0.750 | 39 | 18 | 21 | 0 |
The Net Nutz | 4 | 3 | 1 | 0 | 0.750 | 37 | 16 | 21 | 0 |
Paddle Snatchers | 4 | 3 | 1 | 0 | 0.750 | 38 | 29 | 9 | 0 |
Big Dink Energy | 4 | 3 | 1 | 0 | 0.750 | 35 | 20 | 15 | 0 |
JED | 4 | 3 | 1 | 0 | 0.750 | 41 | 21 | 20 | 0 |
Pickle Pals | 4 | 2 | 2 | 0 | 0.500 | 40 | 33 | 7 | 0 |
Seaport Swatters (IND) | 4 | 1 | 3 | 0 | 0.250 | 19 | 33 | -14 | 0 |
Mid Week Brews (IND) | 4 | 1 | 3 | 0 | 0.250 | 20 | 34 | -14 | 0 |
Rare Pickles | 4 | 1 | 3 | 0 | 0.250 | 27 | 33 | -6 | 0 |
Tropickle Thunder (IND) | 4 | 0 | 4 | 0 | 0.000 | 4 | 44 | -40 | 0 |
The Big Dills | 4 | 0 | 4 | 0 | 0.000 | 0 | 44 | -44 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential