Standings Pickleball - Wednesdays @ Harpoon Rec League (MIXED) - Harpoon Brewery
PickleballFull Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Paddle Snatchers | 12 | 11 | 1 | 0 | 0.917 | 127 | 51 | 76 | 0 |
JED | 12 | 10 | 2 | 0 | 0.833 | 123 | 70 | 53 | 0 |
The Net Nutz | 12 | 10 | 2 | 0 | 0.833 | 121 | 60 | 61 | 0 |
Big Dink Energy | 12 | 8 | 4 | 0 | 0.667 | 107 | 82 | 25 | 0 |
Pickle Pals | 12 | 7 | 5 | 0 | 0.583 | 107 | 85 | 22 | 0 |
Paddle Me Softly (IND) | 12 | 7 | 5 | 0 | 0.583 | 108 | 89 | 19 | 0 |
Pique Le Bol (IND) | 12 | 6 | 6 | 0 | 0.500 | 101 | 87 | 14 | 0 |
Mid Week Brews (IND) | 12 | 4 | 8 | 0 | 0.333 | 84 | 105 | -21 | 0 |
Rare Pickles | 12 | 4 | 8 | 0 | 0.333 | 86 | 98 | -12 | 0 |
Seaport Swatters (IND) | 12 | 3 | 9 | 0 | 0.250 | 67 | 105 | -38 | 0 |
Tropickle Thunder (IND) | 12 | 1 | 11 | 0 | 0.083 | 32 | 121 | -89 | 0 |
The Big Dills | 12 | 1 | 11 | 0 | 0.083 | 11 | 121 | -110 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential