Standings Pickleball - Thursdays @ Harpoon Rec League (MIXED) - Harpoon Brewery
PickleballFull Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
You Blink, We Dink | 13 | 11 | 2 | 0 | 0.846 | 139 | 70 | 69 | 0 |
Grillo Girls | 13 | 10 | 3 | 0 | 0.769 | 122 | 69 | 53 | 0 |
one hit wonders | 13 | 7 | 6 | 0 | 0.538 | 110 | 99 | 11 | 0 |
Pickleball Providers | 13 | 3 | 10 | 0 | 0.231 | 61 | 129 | -68 | 0 |
Frost Bite (IND) | 12 | 1 | 11 | 0 | 0.083 | 60 | 125 | -65 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential