Standings Pickleball - Thursdays @ Harpoon Rec League (MIXED) - Harpoon Brewery
PickleballFull Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
You Blink, We Dink | 14 | 11 | 3 | 0 | 0.786 | 149 | 83 | 66 | 0 |
Grillo Girls | 13 | 10 | 3 | 0 | 0.769 | 122 | 69 | 53 | 0 |
one hit wonders | 14 | 7 | 7 | 0 | 0.500 | 117 | 110 | 7 | 0 |
Pickleball Providers | 13 | 3 | 10 | 0 | 0.231 | 61 | 129 | -68 | 0 |
Frost Bite (IND) | 14 | 3 | 11 | 0 | 0.214 | 84 | 142 | -58 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential