Standings Pickleball - Friday Golden Lager 50+ League (MIXED) - Harpoon Brewery
PickleballFull Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Court Justice | 3 | 3 | 0 | 0 | 1.000 | 33 | 4 | 29 | 0 |
Happy Paddlers | 5 | 4 | 1 | 0 | 0.800 | 47 | 26 | 21 | 0 |
The Seaport Slammers | 4 | 3 | 1 | 0 | 0.750 | 40 | 26 | 14 | 0 |
West End Picklers | 4 | 2 | 2 | 0 | 0.500 | 39 | 22 | 17 | 0 |
Friday Paddles (IND) | 4 | 2 | 2 | 0 | 0.500 | 28 | 29 | -1 | 0 |
Golden Brews (IND) | 3 | 1 | 2 | 0 | 0.333 | 18 | 22 | -4 | 0 |
Dink Again (IND) | 4 | 1 | 3 | 0 | 0.250 | 12 | 33 | -21 | 0 |
Rag Time | 5 | 0 | 5 | 0 | 0.000 | 0 | 55 | -55 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential