Standings Softball - Thursdays in Brighton League (COED) - Rogers Park
SoftballFull Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
The Comebacks (Aqua Blue) | 5 | 5 | 0 | 0 | 1.000 | 81 | 43 | 38 | 0 |
Green Monkeys (Kelly Green) | 4 | 2 | 2 | 0 | 0.500 | 60 | 46 | 14 | 0 |
Pitches Be Crazy (IND) | 4 | 2 | 2 | 0 | 0.500 | 61 | 67 | -6 | 0 |
Whammies | 3 | 1 | 2 | 0 | 0.333 | 25 | 35 | -10 | 0 |
The Swingers | 4 | 0 | 4 | 0 | 0.000 | 44 | 80 | -36 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential