Standings Soccer - Monday South Shore 18+ Indoor League (COED) - Starland Sportsplex
Soccer (Indoor)Full Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Prestige Worldwide | 3 | 3 | 0 | 0 | 1.000 | 39 | 5 | 34 | 0 |
OnlyFeet | 3 | 2 | 1 | 0 | 0.667 | 21 | 19 | 2 | 0 |
South Shore Nutmegs (IND) | 2 | 1 | 1 | 0 | 0.500 | 8 | 6 | 2 | 0 |
Top Bins FC | 4 | 1 | 3 | 0 | 0.250 | 10 | 30 | -20 | 0 |
Quincy Team (Royal Blue) | 2 | 0 | 2 | 0 | 0.000 | 3 | 21 | -18 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential