Standings Softball - Thursday City League (COED) - Downtown Boston
Softball| Full Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| Pink Pony Pub | 6 | 6 | 0 | 0 | 1.000 | 108 | 28 | 80 | 0 |
| The Big Chucks | 6 | 6 | 0 | 0 | 1.000 | 81 | 31 | 50 | 0 |
| Feeney’s Collection Agency | 6 | 6 | 0 | 0 | 1.000 | 114 | 36 | 78 | 0 |
| BBH1 *IND* | 6 | 5 | 1 | 0 | 0.833 | 69 | 43 | 26 | 0 |
| Island of Misfit Toys | 6 | 3 | 3 | 0 | 0.500 | 39 | 44 | -5 | 0 |
| Arthur Itis | 6 | 3 | 3 | 0 | 0.500 | 56 | 58 | -2 | 0 |
| Athlete Development Program | 6 | 2 | 4 | 0 | 0.333 | 17 | 58 | -41 | 0 |
| Softball Dimon's | 6 | 2 | 4 | 0 | 0.333 | 25 | 55 | -30 | 1 |
| RDH Building Science | 6 | 2 | 4 | 0 | 0.333 | 47 | 86 | -39 | 1 |
| BBH2 *IND* | 6 | 0 | 6 | 0 | 0.000 | 35 | 80 | -45 | 0 |
| Motion to Strike | 6 | 1 | 5 | 0 | 0.167 | 24 | 54 | -30 | 2 |
| MellonHeads 2026 | 6 | 0 | 6 | 0 | 0.000 | 18 | 60 | -42 | 2 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential

