Standings Softball - Greater Boston AEC League (OPEN) - Greater Boston
Softball| Full Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| Haley and Aldrich | 1 | 1 | 0 | 0 | 1.000 | 12 | 4 | 8 | 0 |
| Jacobs | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Connelly Partners | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Turner Construction *IND* | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Motorpool Renegades | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| WSP | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| HNTB | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Walsh Construction | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| DPR | 1 | 0 | 1 | 0 | 0.000 | 4 | 12 | -8 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential

