Standings Softball - Greater Boston AEC League (OPEN) - Greater Boston
Softball| Full Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| HNTB | 10 | 8 | 2 | 0 | 0.800 | 126 | 94 | 32 | 0 |
| Turner Construction *IND* | 10 | 8 | 2 | 0 | 0.800 | 163 | 103 | 60 | 0 |
| Motorpool Renegades | 10 | 7 | 3 | 0 | 0.700 | 169 | 124 | 45 | 0 |
| WSP | 10 | 6 | 4 | 0 | 0.600 | 151 | 116 | 35 | 2 |
| DPR | 10 | 5 | 5 | 0 | 0.500 | 173 | 113 | 60 | 1 |
| Connelly Partners | 10 | 4 | 6 | 0 | 0.400 | 135 | 141 | -6 | 1 |
| Haley and Aldrich | 10 | 3 | 5 | 2 | 0.300 | 94 | 126 | -32 | 0 |
| Walsh Construction | 10 | 2 | 7 | 1 | 0.200 | 70 | 170 | -100 | 0 |
| Jacobs | 10 | 0 | 9 | 1 | 0.000 | 102 | 196 | -94 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential

