Standings Softball - Greater Boston AEC League (OPEN) - Greater Boston
Softball| Full Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| HNTB | 4 | 3 | 1 | 0 | 0.750 | 38 | 36 | 2 | 0 |
| Turner Construction *IND* | 4 | 3 | 1 | 0 | 0.750 | 67 | 45 | 22 | 0 |
| Motorpool Renegades | 4 | 3 | 1 | 0 | 0.750 | 65 | 48 | 17 | 0 |
| Connelly Partners | 5 | 3 | 2 | 0 | 0.600 | 74 | 56 | 18 | 0 |
| WSP | 2 | 1 | 1 | 0 | 0.500 | 22 | 17 | 5 | 1 |
| Haley and Aldrich | 5 | 2 | 2 | 1 | 0.400 | 56 | 61 | -5 | 0 |
| DPR | 6 | 2 | 4 | 0 | 0.333 | 78 | 63 | 15 | 1 |
| Walsh Construction | 4 | 1 | 2 | 1 | 0.250 | 13 | 43 | -30 | 0 |
| Jacobs | 4 | 0 | 4 | 0 | 0.000 | 34 | 78 | -44 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential

