Standings Softball - Metro North Corporate League (OPEN) - Center 2 Field
Softball| Full Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| North Sluggers (IND) | 1 | 1 | 0 | 0 | 1.000 | 16 | 1 | 15 | 0 |
| McPhail | 1 | 1 | 0 | 0 | 1.000 | 21 | 2 | 19 | 0 |
| Caesar's Army | 1 | 1 | 0 | 0 | 1.000 | 27 | 4 | 23 | 0 |
| Wenzdaze (IND) | 1 | 1 | 0 | 0 | 1.000 | 28 | 13 | 15 | 0 |
| The Hammerheads *IND* | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| good guys local guys (IND) | 1 | 0 | 1 | 0 | 0.000 | 2 | 21 | -19 | 0 |
| Black Sheep Softball | 1 | 0 | 1 | 0 | 0.000 | 4 | 27 | -23 | 0 |
| STR Team *IND* | 2 | 0 | 2 | 0 | 0.000 | 14 | 44 | -30 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential

