Standings Softball - Metro North Corporate League (OPEN) - Center 2 Field
Softball| Full Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| One Hit Wonders (IND) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Winchester Country Club | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Wenzdaze (IND) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Black Sheep Softball | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| North Sluggers (IND) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Caesar's Army | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| good guys local guys | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential

