Standings Softball - Metro North Corporate League (OPEN) - Center 2 Field
Softball| Full Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| Wenzdaze (IND) | 10 | 10 | 0 | 0 | 1.000 | 227 | 81 | 146 | 0 |
| Caesar's Army | 10 | 8 | 2 | 0 | 0.800 | 192 | 144 | 48 | 0 |
| North Sluggers (IND) | 10 | 7 | 3 | 0 | 0.700 | 193 | 142 | 51 | 0 |
| The Nephews | 10 | 6 | 4 | 0 | 0.600 | 162 | 136 | 26 | 0 |
| good guys local guys | 10 | 5 | 5 | 0 | 0.500 | 177 | 155 | 22 | 0 |
| One Hit Wonders (IND) | 10 | 5 | 5 | 0 | 0.500 | 193 | 179 | 14 | 0 |
| STR Team *IND* | 10 | 2 | 8 | 0 | 0.200 | 96 | 170 | -74 | 2 |
| Winchester Country Club | 10 | 1 | 9 | 0 | 0.100 | 77 | 164 | -87 | 1 |
| Black Sheep Softball | 10 | 1 | 9 | 0 | 0.100 | 68 | 214 | -146 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential

