Standings Softball - Metro West League (MEN'S) - Barnes Memorial Field
Softball| Full Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| Crash RMX | 8 | 8 | 0 | 0 | 1.000 | 197 | 74 | 123 | 0 |
| Ministry of Flannel | 8 | 5 | 3 | 0 | 0.625 | 142 | 104 | 38 | 0 |
| The Dinkys | 8 | 4 | 4 | 0 | 0.500 | 143 | 150 | -7 | 0 |
| Boom (IND) | 8 | 4 | 4 | 0 | 0.500 | 124 | 121 | 3 | 1 |
| Needham Nine | 8 | 3 | 5 | 0 | 0.375 | 123 | 148 | -25 | 0 |
| Hit For Brains | 8 | 3 | 5 | 0 | 0.375 | 152 | 138 | 14 | 0 |
| Midlife Newts | 8 | 1 | 7 | 0 | 0.125 | 53 | 199 | -146 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential

