Standings Softball - Thursday City League (COED) - Downtown Boston
Softball| Full Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| Feeney’s Collection Agency | 6 | 5 | 1 | 0 | 0.833 | 87 | 27 | 60 | 0 |
| The Big Chucks | 6 | 4 | 1 | 1 | 0.667 | 99 | 56 | 43 | 0 |
| Pink Pony Pub | 6 | 4 | 1 | 1 | 0.667 | 95 | 56 | 39 | 0 |
| BBH2 *IND* | 6 | 4 | 2 | 0 | 0.667 | 60 | 47 | 13 | 0 |
| South End Noodles | 6 | 3 | 3 | 0 | 0.500 | 68 | 65 | 3 | 0 |
| Arthur Itis | 6 | 3 | 3 | 0 | 0.500 | 60 | 79 | -19 | 0 |
| Bynder Ponies *IND* | 6 | 2 | 4 | 0 | 0.333 | 36 | 66 | -30 | 1 |
| Consistent Champions Softball | 6 | 1 | 5 | 0 | 0.167 | 47 | 52 | -5 | 1 |
| Ørsted Ohm Runs | 6 | 0 | 6 | 0 | 0.000 | 19 | 123 | -104 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential

