Standings Softball - Weeknight Men's Softball League (MEN'S) - Greater Boston
Softball| Full Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| The Fox River 9 | 10 | 8 | 2 | 0 | 0.800 | 167 | 108 | 59 | 0 |
| Inglorious Batters | 10 | 8 | 2 | 0 | 0.800 | 256 | 144 | 112 | 0 |
| Cutlet Kings | 10 | 6 | 4 | 0 | 0.600 | 199 | 169 | 30 | 0 |
| SoftSpots | 10 | 5 | 4 | 1 | 0.500 | 195 | 206 | -11 | 0 |
| Los Goonies | 10 | 3 | 7 | 0 | 0.300 | 136 | 184 | -48 | 0 |
| Las Flamas Blancas | 10 | 3 | 7 | 0 | 0.300 | 143 | 185 | -42 | 0 |
| Downtown Padres | 10 | 1 | 8 | 1 | 0.100 | 122 | 222 | -100 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential

