Standings Softball - Sunday Softball League (MEN'S) - Greater Boston
Softball| Full Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| Mandalorians | 6 | 5 | 1 | 0 | 0.833 | 123 | 60 | 63 | 0 |
| Los Pollitos | 6 | 5 | 1 | 0 | 0.833 | 132 | 77 | 55 | 0 |
| Oppo Tacos | 6 | 5 | 1 | 0 | 0.833 | 127 | 51 | 76 | 0 |
| Scottie Too Hotties | 5 | 3 | 2 | 0 | 0.600 | 75 | 56 | 19 | 1 |
| SUNDAZE | 6 | 1 | 5 | 0 | 0.167 | 70 | 125 | -55 | 0 |
| Pitch please | 4 | 0 | 4 | 0 | 0.000 | 34 | 86 | -52 | 0 |
| Sons of Pitches (IND) | 5 | 0 | 5 | 0 | 0.000 | 13 | 119 | -106 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential

