Standings Softball - Thursday Brighton League (COED) - Portsmouth Murray Field
Softball| Full Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| The Brighton Bombers | 6 | 5 | 1 | 0 | 0.833 | 80 | 48 | 32 | 0 |
| The Comebacks | 6 | 4 | 2 | 0 | 0.667 | 88 | 56 | 32 | 0 |
| Green Monkeys | 6 | 4 | 2 | 0 | 0.667 | 76 | 60 | 16 | 0 |
| Squirtle Squad (IND) | 6 | 3 | 3 | 0 | 0.500 | 85 | 67 | 18 | 0 |
| Pitches Be Crazy | 6 | 2 | 4 | 0 | 0.333 | 51 | 97 | -46 | 0 |
| Brighton Mets (IND) | 6 | 0 | 6 | 0 | 0.000 | 49 | 101 | -52 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential

