Standings Softball - Metro West League (COED) - Barnes Memorial Field
Softball| Full Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| Glory Nights | 8 | 8 | 0 | 0 | 1.000 | 211 | 63 | 148 | 0 |
| Barnes Bulldogs (IND) | 8 | 5 | 2 | 1 | 0.625 | 108 | 108 | 0 | 0 |
| Ump Yours | 8 | 4 | 4 | 0 | 0.500 | 105 | 112 | -7 | 0 |
| LFG Water Beetle Coyotes | 8 | 3 | 4 | 1 | 0.375 | 98 | 100 | -2 | 0 |
| NPD | 8 | 3 | 5 | 0 | 0.375 | 94 | 114 | -20 | 0 |
| Dirt Dogs | 8 | 2 | 5 | 1 | 0.250 | 104 | 143 | -39 | 0 |
| Pancake Batters | 8 | 1 | 6 | 1 | 0.125 | 82 | 162 | -80 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential

