Standings Softball - Tuesday Super Social on the Charles League (COED) - Teddy Ebersol Field
Softball| Full Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| Softballers | 6 | 5 | 1 | 0 | 0.833 | 117 | 57 | 60 | 0 |
| Dugout Dills | 6 | 5 | 1 | 0 | 0.833 | 120 | 65 | 55 | 0 |
| Green Monsters | 6 | 4 | 2 | 0 | 0.667 | 82 | 65 | 17 | 0 |
| Rockingballz | 6 | 2 | 4 | 0 | 0.333 | 67 | 94 | -27 | 1 |
| Boston Bats | 6 | 1 | 5 | 0 | 0.167 | 66 | 82 | -16 | 1 |
| Downtown Expos (IND) | 6 | 1 | 5 | 0 | 0.167 | 30 | 119 | -89 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential

