Standings Soccer - Thursday Cambridge Intermediate 7v7 League (OPEN) - Danehy Park
Soccer (Outdoor)| Full Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| Mercurial Superstars | 6 | 5 | 1 | 0 | 0.833 | 17 | 8 | 9 | 0 |
| Hajduk Split | 6 | 3 | 1 | 2 | 0.500 | 15 | 11 | 4 | 0 |
| Team Leao | 6 | 2 | 2 | 2 | 0.333 | 14 | 7 | 7 | 1 |
| Thursday Nutmegs (IND) | 6 | 2 | 3 | 1 | 0.333 | 11 | 14 | -3 | 0 |
| Kirkland-Signature FC | 6 | 1 | 4 | 1 | 0.167 | 9 | 22 | -13 | 0 |
| Danehy Dalmatians (IND) | 6 | 1 | 3 | 2 | 0.167 | 12 | 16 | -4 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential

