Standings Flag Football - South Shore Flag Football League (7v7) (MEN'S) - Starland Sportsplex
Flag Football| Full Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| The Hanover 7 (IND) | 1 | 1 | 0 | 0 | 1.000 | 26 | 18 | 8 | 0 |
| Touchdown syndrome | 1 | 1 | 0 | 0 | 1.000 | 50 | 34 | 16 | 0 |
| Mind Goblins | 2 | 1 | 1 | 0 | 0.500 | 74 | 64 | 10 | 0 |
| The Family | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| The Scoregasms | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| South Shore Sonic (IND) | 2 | 0 | 2 | 0 | 0.000 | 32 | 66 | -34 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential

