Standings Pickleball - Wednesday Harpoon Juicer League (MIXED) - Harpoon Brewery
Pickleball| Full Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| Cornhuskers | 4 | 4 | 0 | 0 | 1.000 | 34 | 21 | 13 | 0 |
| Twerkin 4 a Gherkin | 4 | 3 | 1 | 0 | 0.750 | 30 | 15 | 15 | 0 |
| Juiced Paddles (IND) | 4 | 3 | 1 | 0 | 0.750 | 26 | 18 | 8 | 0 |
| End of Summer (IND) | 4 | 2 | 2 | 0 | 0.500 | 27 | 29 | -2 | 0 |
| K's on K and Pat | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Ticklers | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Clam Point Pickleball | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Las Mulas | 4 | 0 | 4 | 0 | 0.000 | 0 | 0 | 0 | 4 |
| Pickle Pals | 4 | 0 | 4 | 0 | 0.000 | 10 | 44 | -34 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential

