Standings Volleyball - Competitive 6v6 Saturdays (COED) - Boston University
Volleyball (Indoor)| Full Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| Spoinky Boinkies 📛 | 13 | 9 | 4 | 0 | 0.692 | 233 | 208 | 25 | 0 |
| VRO (IND) | 6 | 4 | 2 | 0 | 0.667 | 109 | 101 | 8 | 0 |
| Divas Who Dig (IND) | 16 | 9 | 7 | 0 | 0.563 | 306 | 280 | 26 | 0 |
| Bumpers and Spikers (IND) | 11 | 5 | 6 | 0 | 0.455 | 183 | 186 | -3 | 0 |
| BU Bandits (IND) | 4 | 0 | 4 | 0 | 0.000 | 49 | 84 | -35 | 0 |
| Hit This! (IND) | 4 | 0 | 4 | 0 | 0.000 | 64 | 85 | -21 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential

