Standings Volleyball - Competitive 6v6 Saturdays (COED) - Boston University
Volleyball (Indoor)| Full Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| Bumpers and Spikers (IND) | 4 | 4 | 0 | 0 | 1.000 | 84 | 51 | 33 | 0 |
| Divas Who Dig (IND) | 4 | 4 | 0 | 0 | 1.000 | 85 | 62 | 23 | 0 |
| VRO (IND) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| BU Bandits (IND) | 4 | 0 | 4 | 0 | 0.000 | 49 | 84 | -35 | 0 |
| Hit This! (IND) | 4 | 0 | 4 | 0 | 0.000 | 64 | 85 | -21 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential

